Carly Sarah Smithson ( Hennessy; born 12 September 1983) is an Irish soul music and pop rock singer who was the sixth place finalist on the seventh season of American Idol in 2008. In 2001, Smithson had released her first studio album for MCA Records called Ultimate High. Smithson was dropped from the record label in 2002. After being introduced to former Evanescence guitarist Ben Moody in early 2009, plans for Smithson's post- Idol solo album were scrapped and instead she became the lead singer of the rock music band We Are the Fallen.
During the time that she was on Idol, reports claimed that her unfinished sleeve tattoo on her right arm seemed to be a drawing of Amy Winehouse. However, in an interview after her elimination, Smithson clarified that it is a drawing of a Japanese Geisha, based on a painting that she owns.
Smithson gave birth to daughter Olivia Mabel Smithson on 30 September 2012. She became an American citizen on 23 August 2017. Carly S. Smithson on Facebook
Smithson's elimination came as a surprise to viewers as she was considered one of the front-runners on the show. This prompted an unprecedented reaction, with bloggers questioning the popular program's credibility amidst reports from fans of busy signals throughout the voting period. Whitney Pastorek of Entertainment Weekly mockingly called the show "America's Embarrassing Lapses in Judgment", saying "Carly Smithson was sent packing, despite a rendition of 'Jesus Christ Superstar' that Jesus himself would have been hard-pressed to top". There were claims of fixing and calls for the show to publish precise voting totals, resulting in a press release from Fox and the show's producers: "The network and producers will not disclose voting tallies for the competition, as the release of such information would only serve to create additional rumor and speculation", conflicting with executive producer Ken Warwick's claim that they were open to scrutiny, quoted "No one is saying you can't look at them."
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | N/A | "I'm Every Woman" | Chaka Khan | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | N/A | "When I Need You" | Leo Sayer | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 | N/A | "Alone" | i-TEN | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 (12 Women) | 1960s | "The Shadow of Your Smile" | Tony Bennett | 12 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 (10 Women) | 1970s | "Crazy on You" | Heart | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 16 (8 Women) | 1980s | "I Drove All Night" | Cyndi Lauper | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Lennon–McCartney | "Come Together" | The Beatles | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | The Beatles | "Blackbird" | The Beatles | 7 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Year they Were Born | "Total Eclipse of the Heart" | Bonnie Tyler | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Dolly Parton | "Here You Come Again" | Dolly Parton | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Inspirational Music | "The Show Must Go On" | Queen | 6 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Mariah Carey | "Without You" | Badfinger | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Andrew Lloyd Webber | "Superstar" | Jesus Christ Superstar | 5 | Eliminated |
Smithson completed the American Idols LIVE! Tour 2008, which ran from 1 July 2008 to 12 September 2008. She performed "Bring Me to Life" by Evanescence, "Crazy on You" by Heart, and "I Drove All Night" by Cyndi Lauper. Smithson returned to Idol during its eighth season, as a mentor to contestants taking part in Boot Camp Training during "Hollywood Week," although this footage did not appear on the show. Later, during the 18 February 2009 live semi-finals results show, Smithson and fellow season 7 contestant Michael Johns performed "The Letter," a song they had also performed for the Idol Finale the previous season. She also appeared in the season 8 Grand Finale, where she served as a correspondent covering the events of the celebration in San Diego, Adam Lambert's hometown.
Two of Smithson's own original songs, titled "Let Me Fall" and "Lay with Me," were featured in a Los Angeles Times interview video of Carly recording songs for her post-Idol album. In the interview, Smithson revealed that "pop rock" was the sound she had chosen and explained "I don't want to go too hard rock or too pop." Smithson was putting the finishing touches on the album when it was announced on 18 June 2009, that she would be joining forces with Evanescence co-founder Ben Moody in a new band called We Are the Fallen, thought to be named after Evanescence's first album. The solo album Smithson had been recording was reportedly scrapped.
On 28 October 2009, it was announced that We Are the Fallen, along with Smithson, had signed with Universal Republic. The band released their first album on 11 May 2010. After touring and releasing two singles, it was announced that the band was dropped by Universal Republic on 27 May 2011 but that they would not be disbanding.
In December 2010, Smithson began singing with Cirque du Soleil in Viva Elvis. She performed in the Las Vegas production for nearly two years until it closed in August 2012. One month later on 30 September 2012, she gave birth to her first child, a daughter named Olivia Mabel Smithson.
Smithson served as a table judge in the stadium auditions for the fourteenth season of American Idol in Minneapolis, Minnesota, New Orleans, Louisiana, Long Island, New York, and Nashville, Tennessee between 18 June and 30 July 2014. On her Twitter account, Smithson said, "It hurt my soul to not put everyone through. Such amazing people with touching stories. I did however get to put through some huge talent. Honored to have shared a moment that might change somebody's life."
On 7 April 2016, Smithson appeared on American Idol's farewell episode, performing Dolly Parton's "Here You Come Again."
1993 | Carly's Christmas Album | — | — | |
2001 | Ultimate High | — | — | |
"—" denotes releases that did not chart |
2001 | "I'm Gonna Blow Your Mind" | — | Ultimate High | |
"Beautiful You" | — | |||
"—" denotes releases that did not chart |
2010 | Tear the World Down
|
1990 | Fools of Fortune | Young Marianne |
2010 | Hell's Kitchen | Herself |
|
|